M Series
Active
Compact, Low-Profile, DC-DC Regulated Supplies
The UltraVolt M series is ideal for biasing applications where clearance height is limited. It features seven models offering 600 to 3000 VDC of maximum high voltage power. The modules are available in either single-output positive or negative polarities and deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. Flying lead outputs and enhanced analog interfaces, which include current monitoring and enable/disable output control, are available.
Jump to section
Features
Specifications
Stock Check
Technical Documentation
Videos
Support
Back to top
Features
- Low profile, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors
- Integrated reverse input polarity, short-circuit/arc, and overcurrent protection
Benefits
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
Specifications
Output Power (W): | 0.5 to 1 |
---|---|
Length (Inches): | 1.85 |
Width (Inches): | 1.1 |
Height (Inches): | 0.47 |
Mounting Type: | Through Hole, Surface Mount |
Minimum Output Current (A): | 0.000167 |
Maximum Output Current (A): | 0.00167 |
Output Voltage Range (V): | 0 to 3000 |
Minimum Output Power (W): | 0.5 |
Maximum Output Power (W): | 1 |
Minimum Input Voltage (V): | 5 |
Maximum Input Voltage (V): | 24 |
Stock Check
Model Number
Samples
Buy
|
Control Type | Max Output Power (W) | Max Output Voltage (V) | Number of Outputs | Ripple (ppm) | Temperature Coefficient | Output Type | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
0.6M12-N0.5 Active, In Stock | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6M12-P0.5 Active, In Stock | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6M15-N0.8 Active, Contact Us | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
0.6M15-P0.8 Active, Contact Us | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
0.6M24-N1 Active, Contact Us | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
0.6M24-P1 Active, Contact Us | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M12-N0.5 Active, Contact Us | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M12-P0.5 Active, Contact Us | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M15-N0.8 Active, Contact Us | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M15-P0.8 Active, Contact Us | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M24-N1 Active, Contact Us | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.25M24-P1 Active, Contact Us | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.5M12-N0.5 Active, Contact Us | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.5M12-P0.5 Active, In Stock | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5M15-N0.8 Active, Contact Us | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.5M15-P0.8 Active, Contact Us | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1.5M24-N1 Active, In Stock | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5M24-P1 Active, In Stock | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | Request | Buy |
1M12-N0.5 Active, Contact Us | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1M12-P0.5 Active, Contact Us | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1M15-N0.8 Active, Contact Us | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1M15-P0.8 Active, Contact Us | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1M24-N1 Active, Contact Us | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1M24-P1 Active, Contact Us | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M12-N0.8 Active, Contact Us | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M12-P0.8 Active, Contact Us | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M24-N1 Active, Contact Us | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M24-P1 Active, Contact Us | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M5-N0.5 Active, Contact Us | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5M5-P0.5 Active, Contact Us | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M12-N0.8 Active, Contact Us | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M12-P0.8 Active, Contact Us | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M24-N1 Active, Contact Us | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M24-P1 Active, Contact Us | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M5-N0.5 Active, Contact Us | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2M5-P0.5 Active, Contact Us | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3M12-N0.8 Active, Contact Us | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3M12-P0.8 Active, In Stock | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | Request | Buy |
3M24-N1 Active, Contact Us | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3M24-P1 Active, Contact Us | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3M5-N0.5 Active, Contact Us | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3M5-P0.5 Active, Contact Us | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
Technical Documentation
Title | Type |
---|---|
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note (202 KB) | Application Note |
Interfacing with the High Voltage M and V Series (TN-M-V-1) (487 KB) | Application Note |
Parallel Operation of UltraVolt HVPS Application Note (417 KB) | Application Note |
Performing Isolation Tests on High Voltage Power Supplies Application Note (426 KB) | Application Note |
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note (399 KB) | Application Note |
UltraVolt HVPS Polarity Reversing Configurations Application Note (325 KB) | Application Note |
HVPS Overview Brochure (735 KB) | Brochure |
UltraVolt M Series Data Sheet (358 KB) | Data Sheet |
Compare
Model | M Series | V Series | MPM Series | D Series |
---|---|---|---|---|
Length (Inches) | 1.85 | 1.81 | 1.5 | |
Width (Inches) | 1.1 | 0.47 | 1.5 | |
Height (Inches) | 0.47 | 0.98 | 0.79 | |
Output Voltage Range (V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
Maximum Output Power (W) | 1 | 1 | 1.5 | 6 |
24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now