



V Series
Active
Regulated, Compact Power Supply
The UltraVolt V series offers seven models ranging from 600 to 3000 VDC of maximum high voltage power. They are available in either single-output positive or negative polarities. The V series modules deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. With a footprint under 1 in² (6.45 cm²), these modules are perfect for applications with limited board space.
Jump to section
Features
Specifications
Stock Check
Technical Documentation
Videos
Support
Back to top
Features
- Small-footprint, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors)
- Integrated reverse polarity, short-circuit/arc, and overcurrent protection
Benefits
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
Specifications
Output Power (W): | 0.5 to 1 |
---|---|
Length (Inches): | 1.81 |
Width (Inches): | 0.47 |
Height (Inches): | 0.98 |
Mounting Type: | Through Hole, Surface Mount |
Minimum Output Current (A): | 0.000167 |
Maximum Output Current (A): | 0.00167 |
Output Voltage Range (V): | 0 to 3000 |
Minimum Output Power (W): | 0.5 |
Maximum Output Power (W): | 1 |
Minimum Input Voltage (V): | 5 |
Maximum Input Voltage (V): | 24 |
Stock Check
Model Number
Samples
Buy
|
Control Type | Max Output Power (W) | Max Output Voltage (V) | Number of Outputs | Ripple (ppm) | Temperature Coefficient | Output Type | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
0.6V12-N0.5 Active, In Stock | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6V12-P0.5 Active, Contact Us | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
0.6V15-N0.8 Active, In Stock | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6V15-P0.8 Active, In Stock | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6V24-N1 Active, In Stock | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | Buy |
0.6V24-P1 Active, In Stock | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V12-N0.5 Active, In Stock | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V12-P0.5 Active, In Stock | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V15-N0.8 Active, In Stock | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V15-P0.8 Active, In Stock | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V24-N1 Active, In Stock | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.25V24-P1 Active, In Stock | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V12-N0.5 Active, In Stock | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V12-P0.5 Active, In Stock | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V15-N0.8 Active, In Stock | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V15-P0.8 Active, In Stock | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V24-N1 Active, In Stock | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1.5V24-P1 Active, In Stock | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | Buy |
1V12-N0.5 Active, In Stock | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | Request | Buy |
1V12-P0.5 Active, Contact Us | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1V15-N0.8 Active, Contact Us | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
1V15-P0.8 Active, In Stock | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | Request | Buy |
1V24-N1 Active, In Stock | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | Request | Buy |
1V24-P1 Active, Contact Us | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5V12-N0.8 Active, In Stock | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | Buy |
2.5V12-P0.8 Active, In Stock | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | Buy |
2.5V24-N1 Active, Contact Us | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5V24-P1 Active, Contact Us | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2.5V5-N0.5 Active, In Stock | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | Buy |
2.5V5-P0.5 Active, In Stock | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | Buy |
2V12-N0.8 Active, In Stock | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Request | Buy |
2V12-P0.8 Active, Contact Us | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
2V24-N1 Active, In Stock | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | Buy |
2V24-P1 Active, In Stock | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | Buy |
2V5-N0.5 Active, In Stock | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | Buy |
2V5-P0.5 Active, In Stock | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | Buy |
3V12-N0.8 Active, In Stock | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | Buy |
3V12-P0.8 Active, In Stock | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | Buy |
3V24-N1 Active, In Stock | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | Buy |
3V24-P1 Active, In Stock | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | Buy |
3V5-N0.5 Active, Contact Us | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
3V5-P0.5 Active, Contact Us | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | Contact Us | Buy |
Technical Documentation
Product Information Documents
UltraVolt V Series Data Sheet
Data Sheet
PDF
408 KB
June 15, 2023
Engineering Resources
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note
Application Note
PDF
202 KB
June 15, 2023
Electrical Termination and Mounting Configurations of High Voltage Power Supplies Application Notes
Application Note
PDF
307 KB
June 15, 2023
Interfacing with the High Voltage M and V Series (TN-M-V-1)
Application Note
PDF
487 KB
June 15, 2023
Performing Isolation Tests on High Voltage Power Supplies Application Note
Application Note
PDF
426 KB
June 15, 2023
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note
Application Note
PDF
399 KB
June 15, 2023
UltraVolt HVPS Polarity Reversing Configurations Application Note
Application Note
PDF
325 KB
June 15, 2023
Insights & Studies
Mass Spec Case Study: High Voltage and Fanless Configurable Products
Case Study
PDF
403 KB
June 15, 2023
Compare
Model |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Length (Inches) | 1.81 | 1.85 | 1.5 | |
Width (Inches) | 0.47 | 1.1 | 1.5 | |
Height (Inches) | 0.98 | 0.47 | 0.79 | |
Output Voltage Range (V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
Maximum Output Power (W) | 1 | 1 | 1.5 | 6 |
Related Applications
Explore All Applications

Analytical Instruments
Advanced Energy's power solutions are designed to meet the specific power requirements of various analytical instruments such as spectroscopy, mass spectrometry, chromatography, electrophoresis, particle size analyzers, and scanning electron microscopes.
Explore Analytical Instruments


24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now