M Series
Active
Compact, Low-Profile, DC-DC Regulated Supplies
The UltraVolt M series is ideal for biasing applications where clearance height is limited. It features seven models offering 600 to 3000 VDC of maximum high voltage power. The modules are available in either single-output positive or negative polarities and deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. Flying lead outputs and enhanced analog interfaces, which include current monitoring and enable/disable output control, are available.
Zum Abschnitt springen
Eigenschaften
Spezifikationen
Lagerbestand prüfen
Technische Dokumentation
Videos
Support
Zurück zum Anfang
Eigenschaften
- Low profile, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors
- Integrated reverse input polarity, short-circuit/arc, and overcurrent protection
Vorteile
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
Spezifikationen
Ausgangsleistung (W): | 0.5 to 1 |
---|---|
Länge (Zoll): | 1.85 |
Breite (Zoll): | 1.1 |
Höhe (Zoll): | 0.47 |
Montage Typ: | Through Hole, Surface Mount |
Minimaler Ausgangsstrom (A): | 0.000167 |
Maximaler Ausgangsstrom (A): | 0.00167 |
Ausgangsspannungsbereich (V): | 0 to 3000 |
Minimale Ausgangsleistung (W): | 0.5 |
Maximale Ausgangsleistung (W): | 1 |
Minimum Input Voltage (V): | 5 |
Maximale Eingangsspannung (V): | 24 |
Lagerbestand prüfen
Modellnummer
Proben
Kaufen
|
Kontrolle Typ | Maximale Ausgangsleistung (W) | Maximale Ausgangsspannung (V) | Anzahl der Ausgänge | Restwelligkeit (ppm) | Temperatur-Koeffizient | Ausgangstyp | Proben | Kaufen |
---|---|---|---|---|---|---|---|---|---|
0.6M12-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
0.6M12-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
0.6M15-N0.8 Active, Kontakt | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
0.6M15-P0.8 Active, Kontakt | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
0.6M24-N1 Active, Kontakt | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
0.6M24-P1 Active, Kontakt | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M12-N0.5 Active, Kontakt | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M12-P0.5 Active, Kontakt | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M15-N0.8 Active, Kontakt | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M15-P0.8 Active, Kontakt | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M24-N1 Active, Kontakt | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.25M24-P1 Active, Kontakt | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.5M12-N0.5 Active, Kontakt | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.5M12-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
1.5M15-N0.8 Active, Kontakt | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.5M15-P0.8 Active, Kontakt | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1.5M24-N1 Aktiv, Vorrätig | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
1.5M24-P1 Aktiv, Vorrätig | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
1M12-N0.5 Active, Kontakt | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1M12-P0.5 Active, Kontakt | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1M15-N0.8 Active, Kontakt | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1M15-P0.8 Active, Kontakt | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1M24-N1 Active, Kontakt | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1M24-P1 Active, Kontakt | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M12-N0.8 Active, Kontakt | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M12-P0.8 Active, Kontakt | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M24-N1 Active, Kontakt | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M24-P1 Active, Kontakt | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M5-N0.5 Active, Kontakt | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5M5-P0.5 Active, Kontakt | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M12-N0.8 Active, Kontakt | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M12-P0.8 Active, Kontakt | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M24-N1 Active, Kontakt | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M24-P1 Active, Kontakt | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M5-N0.5 Active, Kontakt | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2M5-P0.5 Active, Kontakt | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3M12-N0.8 Active, Kontakt | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3M12-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | Anfrage | Kaufen |
3M24-N1 Active, Kontakt | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3M24-P1 Active, Kontakt | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3M5-N0.5 Active, Kontakt | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3M5-P0.5 Active, Kontakt | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
Technische Dokumentation
Titel | Typ |
---|---|
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note (202 KB) | Anwendungshinweis |
Interfacing with the High Voltage M and V Series (TN-M-V-1) (487 KB) | Anwendungshinweis |
Parallel Operation of UltraVolt HVPS Application Note (417 KB) | Anwendungshinweis |
Performing Isolation Tests on High Voltage Power Supplies Application Note (426 KB) | Anwendungshinweis |
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note (399 KB) | Anwendungshinweis |
UltraVolt HVPS Polarity Reversing Configurations Application Note (325 KB) | Anwendungshinweis |
HVPS Overview Brochure (735 KB) | Broschüre |
UltraVolt M Series Data Sheet (358 KB) | Datenblatt |
Vergleichen Sie
Model | M Series | V Series | MPM Series | D Series |
---|---|---|---|---|
Länge (Zoll) | 1.85 | 1.81 | 1.5 | |
Breite (Zoll) | 1.1 | 0.47 | 1.5 | |
Höhe (Zoll) | 0.47 | 0.98 | 0.79 | |
Ausgangsspannungsbereich (V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
Maximale Ausgangsleistung (W) | 1 | 1 | 1.5 | 6 |
24/5 Support verfügbar
Holen Sie sich Expertenrat von unseren Ingenieuren
Wir sind bestrebt, unseren Kunden einen hervorragenden Kundendienst und technischen Support zu bieten. Mit Live-Chat und Telefon-Support können Sie jederzeit einen qualifizierten Techniker um Hilfe bitten.
Jetzt Unterstützung anfordern