홈
/
Products
/
DC-DC Converters
/
UltraVolt High Voltage PCB Mount
/
Microsize (0.1W to 6W & up to 60KV)
/
V Series




V Series
Active
Regulated, Compact Power Supply
The UltraVolt V series offers seven models ranging from 600 to 3000 VDC of maximum high voltage power. They are available in either single-output positive or negative polarities. The V series modules deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. With a footprint under 1 in² (6.45 cm²), these modules are perfect for applications with limited board space.
특징
- Small-footprint, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors)
- Integrated reverse polarity, short-circuit/arc, and overcurrent protection
혜택
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
사양
출력 전력(W): | 0.5 to 1 |
---|---|
길이(인치): | 1.81 |
너비(인치): | 0.47 |
높이(인치): | 0.98 |
마운팅 유형: | Through Hole, Surface Mount |
최소 출력 전류(A): | 0.000167 |
최대 출력 전류(A): | 0.00167 |
출력 전압 범위(V): | 0 to 3000 |
최소 출력 전력(W): | 0.5 |
최대 출력 전력(W): | 1 |
Minimum Input Voltage (V): | 5 |
최대 입력 전압(V): | 24 |
재고 확인
모델 번호
샘플
구매
|
제어 유형 | 최대 출력 전력(W) | 최대 출력 전압(V) | 출력 개수 | 리플(ppm) | 온도 계수 | 출력 유형 | 샘플 | 구매 |
---|---|---|---|---|---|---|---|---|---|
0.6V12-N0.5 활성, 재고 있음 | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | Request | 구매 |
0.6V12-P0.5 Active, 문의하기 | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
0.6V15-N0.8 활성, 재고 있음 | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | 구매 |
0.6V15-P0.8 활성, 재고 있음 | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | 구매 |
0.6V24-N1 활성, 재고 있음 | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | 구매 |
0.6V24-P1 활성, 재고 있음 | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V12-N0.5 활성, 재고 있음 | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V12-P0.5 활성, 재고 있음 | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V15-N0.8 활성, 재고 있음 | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V15-P0.8 활성, 재고 있음 | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V24-N1 활성, 재고 있음 | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.25V24-P1 활성, 재고 있음 | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V12-N0.5 활성, 재고 있음 | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V12-P0.5 활성, 재고 있음 | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V15-N0.8 활성, 재고 있음 | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V15-P0.8 활성, 재고 있음 | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V24-N1 활성, 재고 있음 | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1.5V24-P1 활성, 재고 있음 | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1V12-N0.5 활성, 재고 있음 | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1V12-P0.5 Active, 문의하기 | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
1V15-N0.8 Active, 문의하기 | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
1V15-P0.8 활성, 재고 있음 | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1V24-N1 활성, 재고 있음 | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
1V24-P1 Active, 문의하기 | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
2.5V12-N0.8 활성, 재고 있음 | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2.5V12-P0.8 활성, 재고 있음 | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2.5V24-N1 Active, 문의하기 | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
2.5V24-P1 Active, 문의하기 | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
2.5V5-N0.5 활성, 재고 있음 | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2.5V5-P0.5 활성, 재고 있음 | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V12-N0.8 활성, 재고 있음 | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V12-P0.8 활성, 재고 있음 | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V24-N1 활성, 재고 있음 | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V24-P1 활성, 재고 있음 | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V5-N0.5 활성, 재고 있음 | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
2V5-P0.5 활성, 재고 있음 | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
3V12-N0.8 활성, 재고 있음 | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
3V12-P0.8 활성, 재고 있음 | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
3V24-N1 활성, 재고 있음 | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
3V24-P1 활성, 재고 있음 | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | 구매 |
3V5-N0.5 Active, 문의하기 | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
3V5-P0.5 Active, 문의하기 | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | 문의하기 | 구매 |
기술 문서
Product Information Documents
UltraVolt V Series Data Sheet
데이터 시트
PDF
408 KB
6월 15일, 2023
Engineering Resources
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note
애플리케이션 노트
PDF
202 KB
6월 15일, 2023
Electrical Termination and Mounting Configurations of High Voltage Power Supplies Application Notes
애플리케이션 노트
PDF
307 KB
6월 15일, 2023
Performing Isolation Tests on High Voltage Power Supplies Application Note
애플리케이션 노트
PDF
426 KB
6월 15일, 2023
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note
애플리케이션 노트
PDF
399 KB
6월 15일, 2023
UltraVolt HVPS Polarity Reversing Configurations Application Note
애플리케이션 노트
PDF
325 KB
6월 15일, 2023
Insights & Studies
Mass Spec Case Study: High Voltage and Fanless Configurable Products
사례 연구
PDF
403 KB
6월 15일, 2023
비교
Model |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
길이(인치) | 1.81 | 1.85 | 1.5 | |
너비(인치) | 0.47 | 1.1 | 1.5 | |
높이(인치) | 0.98 | 0.47 | 0.79 | |
출력 전압 범위(V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
최대 출력 전력(W) | 1 | 1 | 1.5 | 6 |
관련 애플리케이션
모든 애플리케이션 살펴보기

Analytical Instruments
Advanced Energy's power solutions are designed to meet the specific power requirements of various analytical instruments such as spectroscopy, mass spectrometry, chromatography, electrophoresis, particle size analyzers, and scanning electron microscopes.
Explore Analytical Instruments


24시간 (24/5) 고객 지원
전문 엔지니어의 기술지원을 받아보세요.
저희는 고객에게 우수한 고객 서비스와 기술 지원을 제공하기 위해 최선을 다하고 있습니다. 실시간 채팅 및 전화 지원을 통해 언제든지 자격을 갖춘 엔지니어에게 도움을 요청할 수 있습니다.
지금 지원 받기