V Series
Active
Regulated, Compact Power Supply
The UltraVolt V series offers seven models ranging from 600 to 3000 VDC of maximum high voltage power. They are available in either single-output positive or negative polarities. The V series modules deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. With a footprint under 1 in² (6.45 cm²), these modules are perfect for applications with limited board space.
特点
- Small-footprint, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors)
- Integrated reverse polarity, short-circuit/arc, and overcurrent protection
益处
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
规格
输出功率(瓦): | 0.5 to 1 |
---|---|
长度(英寸): | 1.81 |
宽度(英寸): | 0.47 |
高度(英寸): | 0.98 |
安装类型: | Through Hole, Surface Mount |
最小输出电流 (A): | 0.000167 |
最大输出电流 (A): | 0.00167 |
输出电压范围 (V): | 0 to 3000 |
最小输出功率(瓦): | 0.5 |
最大输出功率(瓦): | 1 |
Minimum Input Voltage (V): | 5 |
最大输入电压 (V): | 24 |
库存检查
型号
样品
购买
|
控制类型 | 最大输出功率(瓦) | 最大输出电压 (V) | 输出数量 | 波纹(ppm) | 温度系数 | 输出类型 | 样品 | 购买 |
---|---|---|---|---|---|---|---|---|---|
0.6V12-N0.5 活动,有库存 | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
0.6V12-P0.5 Active, 联系我们 | Analog | 0.5 | 0.6 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
0.6V15-N0.8 活动,有库存 | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
0.6V15-P0.8 活动,有库存 | Analog | 0.8 | 0.6 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
0.6V24-N1 活动,有库存 | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
0.6V24-P1 活动,有库存 | Analog | 1 | 0.6 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V12-N0.5 活动,有库存 | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V12-P0.5 活动,有库存 | Analog | 0.5 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V15-N0.8 活动,有库存 | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V15-P0.8 活动,有库存 | Analog | 0.8 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V24-N1 活动,有库存 | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.25V24-P1 活动,有库存 | Analog | 1 | 1.25 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V12-N0.5 活动,有库存 | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V12-P0.5 活动,有库存 | Analog | 0.5 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V15-N0.8 活动,有库存 | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V15-P0.8 活动,有库存 | Analog | 0.8 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V24-N1 活动,有库存 | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1.5V24-P1 活动,有库存 | Analog | 1 | 1.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1V12-N0.5 活动,有库存 | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1V12-P0.5 Active, 联系我们 | Analog | 0.5 | 1 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
1V15-N0.8 Active, 联系我们 | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
1V15-P0.8 活动,有库存 | Analog | 0.8 | 1 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1V24-N1 活动,有库存 | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
1V24-P1 Active, 联系我们 | Analog | 1 | 1 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
2.5V12-N0.8 活动,有库存 | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2.5V12-P0.8 活动,有库存 | Analog | 0.8 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2.5V24-N1 活动,有库存 | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2.5V24-P1 活动,有库存 | Analog | 1 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2.5V5-N0.5 活动,有库存 | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2.5V5-P0.5 活动,有库存 | Analog | 0.5 | 2.5 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V12-N0.8 活动,有库存 | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V12-P0.8 活动,有库存 | Analog | 0.8 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V24-N1 活动,有库存 | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V24-P1 活动,有库存 | Analog | 1 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V5-N0.5 活动,有库存 | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
2V5-P0.5 活动,有库存 | Analog | 0.5 | 2 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
3V12-N0.8 活动,有库存 | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
3V12-P0.8 活动,有库存 | Analog | 0.8 | 3 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
3V24-N1 活动,有库存 | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
3V24-P1 活动,有库存 | Analog | 1 | 3 | 1 | 100 | 100 | Unipolar | 要求 | 购买 |
3V5-N0.5 Active, 联系我们 | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
3V5-P0.5 Active, 联系我们 | Analog | 0.5 | 3 | 1 | 100 | 100 | Unipolar | 联系我们 | 购买 |
技术文档
比较
Model | V Series | M Series | MPM Series | D Series |
---|---|---|---|---|
长度(英寸) | 1.81 | 1.85 | 1.5 | |
宽度(英寸) | 0.47 | 1.1 | 1.5 | |
高度(英寸) | 0.98 | 0.47 | 0.79 | |
输出电压范围 (V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
最大输出功率(瓦) | 1 | 1 | 1.5 | 6 |
相关应用
探索所有应用Analytical Instruments
Advanced Energy's power solutions are designed to meet the specific power requirements of various analytical instruments such as spectroscopy, mass spectrometry, chromatography, electrophoresis, particle size analyzers, and scanning electron microscopes.
Explore Analytical Instruments