





C Series
Active
Capacitive Charging, DC-DC Power Supplies
Our UltraVolt C series of regulated DC-DC power supplies are designed for capacitive charging that demands fast charging with limited voltage overshoot–making them ideal for high-energy pulsers, amplifiers, and discharge devices with large capacitance, fast repetition rates, or high-current loads. The UltraVolt C series includes seven models ranging from 125 to 6000 VDC of maximum high-voltage power. From a 24 VDC input, access up to 30 W of fast-rise charging power with less than 1% overshoot. Choose from single-output positive or negative polarities and PCB or chassis mounts while selecting mechanical and electrical performance options to meet your specific application needs.
Jump to section
Features
Specifications
Stock Check
Technical Documentation
Videos
Support
Back to top
Features
- Fast-rise charging power delivered from an optimized design
- Limited overshoot, typically less than 1% of high voltage setpoint, depending on the application
- Configurable high-voltage out, power and polarity in a common, compact footprint
- Full-range control and monitoring of high-voltage output and current
- Selection of electrical, shielding and mechanical integration options
Benefits
- Achieve higher system throughput with quick capacitor charging
- Minimize stress on storage capacitors, enhance system reliability and simplify product design
- Upgrade module and system performance without changing PCB or chassis layout
- Responsive and adaptable control of high voltage capacitor charging processes
- Expand mechanical integration, external RF protection, and interconnection possibilities
Specifications
Output Power (W): | 20 to 30 |
---|---|
Length (Inches): | 3.7 |
Width (Inches): | 1.5 |
Height (Inches): | 0.8 |
Mounting Type: | Surface Mount |
Minimum Output Current (A): | 0.0033 |
Maximum Output Current (A): | 0.24 |
Output Voltage Range (V): | 0 to 6000 |
Minimum Output Power (W): | 20 |
Maximum Output Power (W): | 30 |
Maximum Input Voltage (V): | 24 |
Stock Check
Model Number
Samples
Buy
|
Control Type | Max Output Power (W) | Max Output Voltage (V) | Number of Outputs | Ripple (ppm) | Temperature Coefficient | Output Type | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
1/16C24-N20 Active, Contact Us | Analog | 20 | 63 | 1 | 16100 | 50 | Unipolar | Contact Us | Buy |
1/16C24-N20-25PPM Active, Contact Us | Analog | 20 | 63 | 1 | 16100 | 25 | Unipolar | Contact Us | Buy |
1/16C24-N30 Active, Contact Us | Analog | 30 | 63 | 1 | 16100 | 50 | Unipolar | Contact Us | Buy |
1/16C24-N30-25PPM Active, Contact Us | Analog | 30 | 63 | 1 | 16100 | 25 | Unipolar | Contact Us | Buy |
1/16C24-P20 Active, Contact Us | Analog | 20 | 63 | 1 | 16100 | 50 | Unipolar | Contact Us | Buy |
1/16C24-P20-25PPM Active, Contact Us | Analog | 20 | 63 | 1 | 16100 | 25 | Unipolar | Contact Us | Buy |
1/16C24-P30 Active, Contact Us | Analog | 30 | 63 | 1 | 16100 | 50 | Unipolar | Contact Us | Buy |
1/16C24-P30-25PPM Active, Contact Us | Analog | 30 | 63 | 1 | 16100 | 25 | Unipolar | Contact Us | Buy |
1/2C24-N20 Active, Contact Us | Analog | 20 | 500 | 1 | 2000 | 50 | Unipolar | Contact Us | Buy |
1/2C24-N20-25PPM Active, Contact Us | Analog | 20 | 500 | 1 | 2000 | 25 | Unipolar | Contact Us | Buy |
1/2C24-N30 Active, Contact Us | Analog | 30 | 500 | 1 | 2000 | 50 | Unipolar | Contact Us | Buy |
1/2C24-N30-25PPM Active, Contact Us | Analog | 30 | 500 | 1 | 2000 | 25 | Unipolar | Contact Us | Buy |
1/2C24-P20 Active, Contact Us | Analog | 20 | 500 | 1 | 2000 | 50 | Unipolar | Contact Us | Buy |
1/2C24-P20-25PPM Active, Contact Us | Analog | 20 | 500 | 1 | 2000 | 25 | Unipolar | Contact Us | Buy |
1/2C24-P30 Active, In Stock | Analog | 30 | 500 | 1 | 2000 | 50 | Unipolar | Request | Buy |
1/2C24-P30-25PPM Active, Contact Us | Analog | 30 | 500 | 1 | 2000 | 25 | Unipolar | Contact Us | Buy |
1/4C24-N20 Active, Contact Us | Analog | 20 | 250 | 1 | 4000 | 50 | Unipolar | Contact Us | Buy |
1/4C24-N20-25PPM Active, Contact Us | Analog | 20 | 250 | 1 | 4000 | 25 | Unipolar | Contact Us | Buy |
1/4C24-N30 Active, Contact Us | Analog | 30 | 250 | 1 | 4000 | 50 | Unipolar | Contact Us | Buy |
1/4C24-N30-25PPM Active, Contact Us | Analog | 30 | 250 | 1 | 4000 | 25 | Unipolar | Contact Us | Buy |
1/4C24-P20 Active, Contact Us | Analog | 20 | 250 | 1 | 4000 | 50 | Unipolar | Contact Us | Buy |
1/4C24-P20-25PPM Active, Contact Us | Analog | 20 | 250 | 1 | 4000 | 25 | Unipolar | Contact Us | Buy |
1/4C24-P30 Active, Contact Us | Analog | 30 | 250 | 1 | 4000 | 50 | Unipolar | Contact Us | Buy |
1/4C24-P30-25PPM Active, Contact Us | Analog | 30 | 250 | 1 | 4000 | 25 | Unipolar | Contact Us | Buy |
1/8C24-N20 Active, Contact Us | Analog | 20 | 125 | 1 | 8000 | 50 | Unipolar | Contact Us | Buy |
1/8C24-N20-25PPM Active, Contact Us | Analog | 20 | 125 | 1 | 8000 | 25 | Unipolar | Contact Us | Buy |
1/8C24-N30 Active, Contact Us | Analog | 30 | 125 | 1 | 8000 | 50 | Unipolar | Contact Us | Buy |
1/8C24-N30-25PPM Active, Contact Us | Analog | 30 | 125 | 1 | 8000 | 25 | Unipolar | Contact Us | Buy |
1/8C24-P20 Active, Contact Us | Analog | 20 | 125 | 1 | 8000 | 50 | Unipolar | Contact Us | Buy |
1/8C24-P20-25PPM Active, Contact Us | Analog | 20 | 125 | 1 | 8000 | 25 | Unipolar | Contact Us | Buy |
1/8C24-P30 Active, In Stock | Analog | 30 | 125 | 1 | 8000 | 50 | Unipolar | Request | Buy |
1/8C24-P30-25PPM Active, Contact Us | Analog | 30 | 125 | 1 | 8000 | 25 | Unipolar | Contact Us | Buy |
1C24-N20 Active, Contact Us | Analog | 20 | 1000 | 1 | 1000 | 50 | Unipolar | Contact Us | Buy |
1C24-N20-25PPM Active, Contact Us | Analog | 20 | 1000 | 1 | 1000 | 25 | Unipolar | Contact Us | Buy |
1C24-N30 Active, In Stock | Analog | 30 | 1000 | 1 | 1000 | 50 | Unipolar | Request | Buy |
1C24-N30-25PPM Active, Contact Us | Analog | 30 | 1000 | 1 | 1000 | 25 | Unipolar | Contact Us | Buy |
1C24-P20 Active, Contact Us | Analog | 20 | 1000 | 1 | 1000 | 50 | Unipolar | Contact Us | Buy |
1C24-P20-25PPM Active, Contact Us | Analog | 20 | 1000 | 1 | 1000 | 25 | Unipolar | Contact Us | Buy |
1C24-P30 Active, Contact Us | Analog | 30 | 1000 | 1 | 1000 | 50 | Unipolar | Contact Us | Buy |
1C24-P30-25PPM Active, Contact Us | Analog | 30 | 1000 | 1 | 1000 | 25 | Unipolar | Contact Us | Buy |
2C24-N20 Active, Contact Us | Analog | 20 | 2000 | 1 | 500 | 50 | Unipolar | Contact Us | Buy |
2C24-N20-25PPM Active, Contact Us | Analog | 20 | 2000 | 1 | 500 | 25 | Unipolar | Contact Us | Buy |
2C24-N30 Active, In Stock | Analog | 30 | 2000 | 1 | 500 | 50 | Unipolar | Request | Buy |
2C24-N30-25PPM Active, Contact Us | Analog | 30 | 2000 | 1 | 500 | 25 | Unipolar | Contact Us | Buy |
2C24-P20 Active, In Stock | Analog | 20 | 2000 | 1 | 500 | 50 | Unipolar | Request | Buy |
2C24-P20-25PPM Active, Contact Us | Analog | 20 | 2000 | 1 | 500 | 25 | Unipolar | Contact Us | Buy |
2C24-P30 Active, In Stock | Analog | 30 | 2000 | 1 | 500 | 50 | Unipolar | Request | Buy |
2C24-P30-25PPM Active, Contact Us | Analog | 30 | 2000 | 1 | 500 | 25 | Unipolar | Contact Us | Buy |
4C24-N20 Active, In Stock | Analog | 20 | 4000 | 1 | 250 | 50 | Unipolar | Request | Buy |
4C24-N20-25PPM Active, Contact Us | Analog | 20 | 4000 | 1 | 250 | 25 | Unipolar | Contact Us | Buy |
4C24-N30 Active, In Stock | Analog | 30 | 4000 | 1 | 250 | 50 | Unipolar | Request | Buy |
4C24-N30-25PPM Active, Contact Us | Analog | 30 | 4000 | 1 | 250 | 25 | Unipolar | Contact Us | Buy |
4C24-P20 Active, In Stock | Analog | 20 | 4000 | 1 | 250 | 50 | Unipolar | Request | Buy |
4C24-P20-25PPM Active, Contact Us | Analog | 20 | 4000 | 1 | 250 | 25 | Unipolar | Contact Us | Buy |
4C24-P30 Active, In Stock | Analog | 30 | 4000 | 1 | 250 | 50 | Unipolar | Request | Buy |
4C24-P30-25PPM Active, Contact Us | Analog | 30 | 4000 | 1 | 250 | 25 | Unipolar | Contact Us | Buy |
6C24-N20 Active, Contact Us | Analog | 20 | 6000 | 1 | 170 | 50 | Unipolar | Contact Us | Buy |
6C24-N20-25PPM Active, Contact Us | Analog | 20 | 6000 | 1 | 170 | 25 | Unipolar | Contact Us | Buy |
6C24-N30 Active, In Stock | Analog | 30 | 6000 | 1 | 170 | 50 | Unipolar | Request | Buy |
6C24-N30-25PPM Active, Contact Us | Analog | 30 | 6000 | 1 | 170 | 25 | Unipolar | Contact Us | Buy |
6C24-P20 Active, Contact Us | Analog | 20 | 6000 | 1 | 170 | 50 | Unipolar | Contact Us | Buy |
6C24-P20-25PPM Active, Contact Us | Analog | 20 | 6000 | 1 | 170 | 25 | Unipolar | Contact Us | Buy |
6C24-P30 Active, In Stock | Analog | 30 | 6000 | 1 | 170 | 50 | Unipolar | Request | Buy |
6C24-P30-25PPM Active, Contact Us | Analog | 30 | 6000 | 1 | 170 | 25 | Unipolar | Contact Us | Buy |
Technical Documentation
Compare
Model |
![]() |
![]() |
![]() |
---|---|---|---|
Length (Inches) | 3.7 | 8 | |
Width (Inches) | 1.5 | 4.5 | |
Height (Inches) | 0.8 | 1.1 | |
Output Voltage Range (V) | 0 to 6000 | 0 to 40,000 | 0 to 6000 |
Maximum Output Power (W) | 30 | 30 | 250 |

24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now