Startseite
/
Products
/
DC-DC Converters
/
Industrial DC-DC PCB Mount
/
AYA 2 Watt Isolated DC-DC Converter Series
artesyn™.
AYA 2 Watt Isolated DC-DC Converter Series
Active
Industrial Isolated DC-DC Converter for Low Power Applications
Advanced Energy’s AYA series of 2 W isolated DC-DC converters are suitable for a diverse range of low power applications, including data communication, telecommunication and computer peripheral equipment, industrial automation and mobile battery-powered systems. The series comprises 28 variants, each of which is available in a mini dual-in-line package for through-hole mounting or a mini surface-mount package.
All AYA series 2 W converters feature wide input voltage; 7 of the models have 4.5 to 10 V input, 7 have 9 to 18 V inputs, 7 have 18 to 36 V inputs, 7 have 36 to 75 V inputs.
Within each of these categories, there is a choice of four single output models, offering voltages of 3.3 V, 5 V, 12 V and 15 V, and three dual output models offering +5/-5 V, +12/-12 V or +15/-15 V.
Fully encapsulated in an ultra compact 0.55 x 0.55 inch (14 x 14 mm) plastic case, the converters have a height of just 0.32 inch (8 mm). The surface-mount versions accommodate an ambient operating temperature range of -40 to 80˚C, while the through-hole versions can handle temperatures from -40 to 85˚C, both with suitable derating. Offering up to 80% conversion efficiency, the converters use 100 kHz fixed frequency switching to minimize the need for external EMI filtering and comply with the EN 55022 class A and FCC level A standards for conducted noise.
AYA series converters with output voltages of 5 V or higher are rated at 2 W power output; the four 3.3 V models are rated at 1.3 W. Standard features include 1,500 VDC input/output isolation, remote On/Off and continuous (hiccup mode) protection against output short circuit.
All AYA series 2 W converters feature wide input voltage; 7 of the models have 4.5 to 10 V input, 7 have 9 to 18 V inputs, 7 have 18 to 36 V inputs, 7 have 36 to 75 V inputs.
Within each of these categories, there is a choice of four single output models, offering voltages of 3.3 V, 5 V, 12 V and 15 V, and three dual output models offering +5/-5 V, +12/-12 V or +15/-15 V.
Fully encapsulated in an ultra compact 0.55 x 0.55 inch (14 x 14 mm) plastic case, the converters have a height of just 0.32 inch (8 mm). The surface-mount versions accommodate an ambient operating temperature range of -40 to 80˚C, while the through-hole versions can handle temperatures from -40 to 85˚C, both with suitable derating. Offering up to 80% conversion efficiency, the converters use 100 kHz fixed frequency switching to minimize the need for external EMI filtering and comply with the EN 55022 class A and FCC level A standards for conducted noise.
AYA series converters with output voltages of 5 V or higher are rated at 2 W power output; the four 3.3 V models are rated at 1.3 W. Standard features include 1,500 VDC input/output isolation, remote On/Off and continuous (hiccup mode) protection against output short circuit.
Zum Abschnitt springen
Eigenschaften
Spezifikationen
Lagerbestand prüfen
Technische Dokumentation
Support
Zurück zum Anfang
Eigenschaften
- 14 x 14 x 8.0 mm (0.55 x 0.55 x 0.31 inches)
- Efficiency up to 87%
- I/O-isolation 1500 VDC
- Wide 2:1 input range
- Operating temperature range -40 to +85 (for DIP module)
Vorteile
- Ultra compact DIP package
- Single and dual output
- 3-year product warranty
Spezifikationen
Ausgangsleistung (W): | 2 |
---|---|
Länge (Zoll): | 0.55 |
Breite (Zoll): | 0.55 |
Höhe (Zoll): | 0.31 |
Montage Typ: | BMP; Through Hole |
Minimaler Ausgangsstrom (A): | 0.07 |
Maximaler Ausgangsstrom (A): | 0.4 |
Ausgangsspannungsbereich (V): | -15V to 15V |
Minimale Ausgangsleistung (W): | 0 |
Maximale Ausgangsleistung (W): | 2 |
Minimum Input Voltage (V): | 4.5 |
Maximale Eingangsspannung (V): | 75 |
Garantie (Jahre): | 3 |
Lagerbestand prüfen
Modellnummer
Proben
Kaufen
|
Min. Spannung (V) | Max. Spannung (V) | Stromstärke (A) | Nennspannung (V) | Anzahl der Ausgänge | Proben | Kaufen |
---|---|---|---|---|---|---|---|
AYA00A05-L Aktiv, Vorrätig | 5 | 5 | 0.4 | 5 | 1 | Anfrage | Kaufen |
AYA00A12-L Aktiv, Vorrätig | 5 | 5 | 0.4 | 5 | 1 | Anfrage | Kaufen |
AYA00A24-L Aktiv, Vorrätig | 5 | 5 | 0.4 | 5 | 1 | Anfrage | Kaufen |
AYA00A48-L Aktiv, Vorrätig | 5 | 5 | 0.4 | 5 | 1 | Anfrage | Kaufen |
AYA00AA05-L Aktiv, Vorrätig | 5 | 5 | 0.2 | 5 | 2 | Anfrage | Kaufen |
AYA00AA12-L Aktiv, Vorrätig | 5 | 5 | 0.2 | 5 | 2 | Anfrage | Kaufen |
AYA00AA24-L Aktiv, Vorrätig | 5 | 5 | 0.2 | 5 | 2 | Anfrage | Kaufen |
AYA00AA48-L Aktiv, Vorrätig | 5 | 5 | 0.2 | 5 | 2 | Anfrage | Kaufen |
AYA00B05-L Aktiv, Vorrätig | 12 | 12 | 0.167 | 12 | 1 | Anfrage | Kaufen |
AYA00B12-L Aktiv, Vorrätig | 12 | 12 | 0.167 | 12 | 1 | Anfrage | Kaufen |
AYA00B24-L Aktiv, Vorrätig | 12 | 12 | 0.167 | 12 | 1 | Anfrage | Kaufen |
AYA00B48-L Active, Kontakt | 12 | 12 | 0.167 | 12 | 1 | Kontakt | Kaufen |
AYA00BB05-L Aktiv, Vorrätig | 12 | 12 | 0.083 | 12 | 2 | Anfrage | Kaufen |
AYA00BB12-L Aktiv, Vorrätig | 12 | 12 | 0.083 | 12 | 2 | Anfrage | Kaufen |
AYA00BB24-L Active, Kontakt | 12 | 12 | 0.083 | 12 | 2 | Kontakt | Kaufen |
AYA00BB48-L Aktiv, Vorrätig | 12 | 12 | 0.083 | 12 | 2 | Anfrage | Kaufen |
AYA00C05-L Active, Kontakt | 15 | 15 | 0.134 | 15 | 1 | Kontakt | Kaufen |
AYA00C12-L Aktiv, Vorrätig | 15 | 15 | 0.134 | 15 | 1 | Anfrage | Kaufen |
AYA00C24-L Aktiv, Vorrätig | 15 | 15 | 0.134 | 15 | 1 | Anfrage | Kaufen |
AYA00C48-L Aktiv, Vorrätig | 15 | 15 | 0.134 | 15 | 1 | Anfrage | Kaufen |
AYA00CC05-L Aktiv, Vorrätig | 15 | 15 | 0.067 | 15 | 2 | Anfrage | Kaufen |
AYA00CC12-L Active, Kontakt | 15 | 15 | 0.067 | 15 | 2 | Kontakt | Kaufen |
AYA00CC24-L Aktiv, Vorrätig | 15 | 15 | 0.067 | 15 | 2 | Anfrage | Kaufen |
AYA00CC48-L Aktiv, Vorrätig | 15 | 15 | 0.067 | 15 | 2 | Anfrage | Kaufen |
AYA00F05-L Aktiv, Vorrätig | 3.3 | 3.3 | 0.4 | 3.3 | 1 | Anfrage | Kaufen |
AYA00F12-L Aktiv, Vorrätig | 3.3 | 3.3 | 0.4 | 3.3 | 1 | Anfrage | Kaufen |
AYA00F24-L Aktiv, Vorrätig | 3.3 | 3.3 | 0.4 | 3.3 | 1 | Anfrage | Kaufen |
AYA00F48-L Aktiv, Vorrätig | 3.3 | 3.3 | 0.4 | 3.3 | 1 | Anfrage | Kaufen |
Technische Dokumentation
Titel | Typ |
---|---|
AYA 2 Watt Data Sheet (307 KB) | Datenblatt |
RoHS certificate 2W AYA family (95 KB) | RoHS-Zertifikat |
AYA 2Watt CE cert (44 KB) | Sicherheitszertifikat |
AYA 2W Technical Reference Note (3 MB) | Technische Referenz |
Product Branding Change notice (326 KB) | Technische Referenz |
24/5 Support verfügbar
Holen Sie sich Expertenrat von unseren Ingenieuren
Wir sind bestrebt, unseren Kunden einen hervorragenden Kundendienst und technischen Support zu bieten. Mit Live-Chat und Telefon-Support können Sie jederzeit einen qualifizierten Techniker um Hilfe bitten.
Jetzt Unterstützung anfordern