홈
/
Products
/
DC-DC Converters
/
UltraVolt High Voltage PCB Mount
/
Single O/P (to 30W & 40KV)
/
E Series





E Series
Active
Regulated, High-Precision, DC-DC High Voltage Supplies
Advanced Energy’s UltraVolt E series of regulated DC-DC supplies are designed for high-performance applications where low ripple and stable performance over temperature are essential. Included in the series are six models ranging from 1000 to 15000 VDC maximum high voltage power; all are available in single-output positive or negative polarities. From a 24 VDC input, these high voltage DC power supplies deliver up to 30 W of low noise, highly controllable, and stable power. Controlled using a differential analog interface, a selection of electrical and mechanical integration options can be factory-configured to meet your specific application needs.
특징
- Output ripple performance < 10 ppm (0.01 Vpp)
- Available temperature coefficient to 10 ppm/⁰C with line regulation less than 25 ppm
- High voltage output controlled using differential analog inputs
- Full-featured 0 to 10 VDC control and interface that includes voltage/current controls and monitors
- Selection of electrical performance and mechanical integration options
혜택
- Better measure repeatability, resolution, and longer-term tool reliability
- Obtain more consistent high voltage performance in varying ambient temperatures and line loading conditions
- Enhance high voltage output performance by minimizing control signal noise and drift
- Simplify integration with more responsive control of high voltage module performance
- Speed up both electrical and mechanical integration tasks
사양
출력 전력(W): | 4 to 30 |
---|---|
길이(인치): | 6 |
너비(인치): | 3.8 |
높이(인치): | 1.5 |
마운팅 유형: | Chassis Mount |
최소 출력 전류(A): | 0.00026 |
최대 출력 전류(A): | 0.03 |
출력 전압 범위(V): | 0 to 15,000 |
최소 출력 전력(W): | 4 |
최대 출력 전력(W): | 30 |
최대 입력 전압(V): | 24 |
재고 확인
모델 번호
샘플
구매
|
제어 유형 | 최대 출력 전력(W) | 최대 출력 전압(V) | 출력 개수 | 리플(ppm) | 온도 계수 | 출력 유형 | 샘플 | 구매 |
---|---|---|---|---|---|---|---|---|---|
10E24-N15-10PPM Active, 문의하기 | Analog | 15 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-N15-25PPM Active, 문의하기 | Analog | 15 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
10E24-N30-10PPM Active, 문의하기 | Analog | 30 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-N30-25PPM Active, 문의하기 | Analog | 30 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
10E24-N4-10PPM Active, 문의하기 | Analog | 4 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-N4-25PPM Active, 문의하기 | Analog | 4 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
10E24-P15-10PPM Active, 문의하기 | Analog | 15 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-P15-25PPM Active, 문의하기 | Analog | 15 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
10E24-P30-10PPM Active, 문의하기 | Analog | 30 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-P30-25PPM Active, 문의하기 | Analog | 30 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
10E24-P4-10PPM Active, 문의하기 | Analog | 4 | 10000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
10E24-P4-25PPM Active, 문의하기 | Analog | 4 | 10000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
15E24-N15-10PPM 활성, 재고 있음 | Analog | 15 | 15000 | 1 | 10 | 10 | Unipolar | Request | 구매 |
15E24-N15-25PPM Active, 문의하기 | Analog | 15 | 15000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
15E24-N30-10PPM Active, 문의하기 | Analog | 30 | 15000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
15E24-N30-25PPM Active, 문의하기 | Analog | 30 | 15000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
15E24-N4-10PPM Active, 문의하기 | Analog | 4 | 15000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
15E24-N4-25PPM Active, 문의하기 | Analog | 4 | 15000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
15E24-P15-10PPM Active, 문의하기 | Analog | 15 | 15000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
15E24-P15-25PPM 활성, 재고 있음 | Analog | 15 | 15000 | 1 | 10 | 25 | Unipolar | Request | 구매 |
15E24-P30-10PPM Active, 문의하기 | Analog | 30 | 15000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
15E24-P30-25PPM Active, 문의하기 | Analog | 30 | 15000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
15E24-P4-10PPM Active, 문의하기 | Analog | 4 | 15000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
15E24-P4-25PPM Active, 문의하기 | Analog | 4 | 15000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-N20-10PPM Active, 문의하기 | Analog | 20 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-N20-25PPM Active, 문의하기 | Analog | 20 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-N30-10PPM Active, 문의하기 | Analog | 30 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-N30-25PPM Active, 문의하기 | Analog | 30 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-N4-10PPM Active, 문의하기 | Analog | 4 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-N4-25PPM Active, 문의하기 | Analog | 4 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-P20-10PPM Active, 문의하기 | Analog | 20 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-P20-25PPM Active, 문의하기 | Analog | 20 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-P30-10PPM Active, 문의하기 | Analog | 30 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-P30-25PPM Active, 문의하기 | Analog | 30 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
1E24-P4-10PPM Active, 문의하기 | Analog | 4 | 1000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
1E24-P4-25PPM Active, 문의하기 | Analog | 4 | 1000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-N20-10PPM Active, 문의하기 | Analog | 20 | 2000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
2E24-N20-25PPM Active, 문의하기 | Analog | 20 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-N30-10PPM Active, 문의하기 | Analog | 30 | 2000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
2E24-N30-25PPM Active, 문의하기 | Analog | 30 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-N4-10PPM Active, 문의하기 | Analog | 4 | 2000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
2E24-N4-25PPM Active, 문의하기 | Analog | 4 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-P20-10PPM Active, 문의하기 | Analog | 20 | 2000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
2E24-P20-25PPM Active, 문의하기 | Analog | 20 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-P30-10PPM 활성, 재고 있음 | Analog | 30 | 2000 | 1 | 10 | 10 | Unipolar | Request | 구매 |
2E24-P30-25PPM Active, 문의하기 | Analog | 30 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
2E24-P4-10PPM Active, 문의하기 | Analog | 4 | 2000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
2E24-P4-25PPM Active, 문의하기 | Analog | 4 | 2000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-N20-10PPM Active, 문의하기 | Analog | 20 | 4000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
4E24-N20-25PPM Active, 문의하기 | Analog | 20 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-N30-10PPM Active, 문의하기 | Analog | 30 | 4000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
4E24-N30-25PPM Active, 문의하기 | Analog | 30 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-N4-10PPM Active, 문의하기 | Analog | 4 | 4000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
4E24-N4-25PPM Active, 문의하기 | Analog | 4 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-P20-10PPM 활성, 재고 있음 | Analog | 20 | 4000 | 1 | 10 | 10 | Unipolar | Request | 구매 |
4E24-P20-25PPM Active, 문의하기 | Analog | 20 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-P30-10PPM Active, 문의하기 | Analog | 30 | 4000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
4E24-P30-25PPM Active, 문의하기 | Analog | 30 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
4E24-P4-10PPM Active, 문의하기 | Analog | 4 | 4000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
4E24-P4-25PPM Active, 문의하기 | Analog | 4 | 4000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-N20-10PPM Active, 문의하기 | Analog | 20 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-N20-25PPM Active, 문의하기 | Analog | 20 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-N30-10PPM Active, 문의하기 | Analog | 30 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-N30-25PPM Active, 문의하기 | Analog | 30 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-N4-10PPM Active, 문의하기 | Analog | 4 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-N4-25PPM Active, 문의하기 | Analog | 4 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-P20-10PPM Active, 문의하기 | Analog | 20 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-P20-25PPM Active, 문의하기 | Analog | 20 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-P30-10PPM Active, 문의하기 | Analog | 30 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-P30-25PPM Active, 문의하기 | Analog | 30 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
6E24-P4-10PPM Active, 문의하기 | Analog | 4 | 6000 | 1 | 10 | 10 | Unipolar | 문의하기 | 구매 |
6E24-P4-25PPM Active, 문의하기 | Analog | 4 | 6000 | 1 | 10 | 25 | Unipolar | 문의하기 | 구매 |
기술 문서
Product Information Documents
UltraVolt E Series Data Sheet
데이터 시트
PDF
469 KB
6월 15일, 2023
Engineering Resources
Updated
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note
애플리케이션 노트
PDF
202 KB
6월 15일, 2023
Electrical Termination and Mounting Configurations of High Voltage Power Supplies Application Notes
애플리케이션 노트
PDF
307 KB
6월 15일, 2023
Performing Isolation Tests on High Voltage Power Supplies Application Note
애플리케이션 노트
PDF
426 KB
6월 15일, 2023
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note
애플리케이션 노트
PDF
399 KB
6월 15일, 2023
비교
Model |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
길이(인치) | 6 | 3.7 | ||
너비(인치) | 3.8 | 1.5 | ||
높이(인치) | 1.5 | 0.8 | ||
출력 전압 범위(V) | 0 to 15,000 | -20,000 to 20,000 | 0 to 40,000 | 0 to 6000 |
최대 출력 전력(W) | 30 | 30 | 30 |

24시간 (24/5) 고객 지원
전문 엔지니어의 기술지원을 받아보세요.
저희는 고객에게 우수한 고객 서비스와 기술 지원을 제공하기 위해 최선을 다하고 있습니다. 실시간 채팅 및 전화 지원을 통해 언제든지 자격을 갖춘 엔지니어에게 도움을 요청할 수 있습니다.
지금 지원 받기