E Series
Active
Regulated, High-Precision, DC-DC High Voltage Supplies
Advanced Energy’s UltraVolt E series of regulated DC-DC supplies are designed for high-performance applications where low ripple and stable performance over temperature are essential. Included in the series are six models ranging from 1000 to 15000 VDC maximum high voltage power; all are available in single-output positive or negative polarities. From a 24 VDC input, these high voltage DC power supplies deliver up to 30 W of low noise, highly controllable, and stable power. Controlled using a differential analog interface, a selection of electrical and mechanical integration options can be factory-configured to meet your specific application needs.
特点
- Output ripple performance < 10 ppm (0.01 Vpp)
- Available temperature coefficient to 10 ppm/⁰C with line regulation less than 25 ppm
- High voltage output controlled using differential analog inputs
- Full-featured 0 to 10 VDC control and interface that includes voltage/current controls and monitors
- Selection of electrical performance and mechanical integration options
益处
- Better measure repeatability, resolution, and longer-term tool reliability
- Obtain more consistent high voltage performance in varying ambient temperatures and line loading conditions
- Enhance high voltage output performance by minimizing control signal noise and drift
- Simplify integration with more responsive control of high voltage module performance
- Speed up both electrical and mechanical integration tasks
规格
输出功率(瓦): | 4 to 30 |
---|---|
长度(英寸): | 6 |
宽度(英寸): | 3.8 |
高度(英寸): | 1.5 |
安装类型: | Chassis Mount |
最小输出电流 (A): | 0.00026 |
最大输出电流 (A): | 0.03 |
输出电压范围 (V): | 0 to 15,000 |
最小输出功率(瓦): | 4 |
最大输出功率(瓦): | 30 |
最大输入电压 (V): | 24 |
库存检查
型号
样品
购买
|
控制类型 | 最大输出功率(瓦) | 最大输出电压 (V) | 输出数量 | 波纹(ppm) | 温度系数 | 输出类型 | 样品 | 购买 |
---|---|---|---|---|---|---|---|---|---|
10E24-N15-10PPM Active, 联系我们 | Analog | 15 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-N15-25PPM Active, 联系我们 | Analog | 15 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
10E24-N30-10PPM Active, 联系我们 | Analog | 30 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-N30-25PPM Active, 联系我们 | Analog | 30 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
10E24-N4-10PPM Active, 联系我们 | Analog | 4 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-N4-25PPM Active, 联系我们 | Analog | 4 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
10E24-P15-10PPM Active, 联系我们 | Analog | 15 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-P15-25PPM Active, 联系我们 | Analog | 15 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
10E24-P30-10PPM Active, 联系我们 | Analog | 30 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-P30-25PPM Active, 联系我们 | Analog | 30 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
10E24-P4-10PPM Active, 联系我们 | Analog | 4 | 10 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
10E24-P4-25PPM Active, 联系我们 | Analog | 4 | 10 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
15E24-N15-10PPM 活动,有库存 | Analog | 15 | 15 | 1 | 10 | 10 | Unipolar | 要求 | 购买 |
15E24-N15-25PPM Active, 联系我们 | Analog | 15 | 15 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
15E24-N30-10PPM Active, 联系我们 | Analog | 30 | 15 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
15E24-N30-25PPM Active, 联系我们 | Analog | 30 | 15 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
15E24-N4-10PPM Active, 联系我们 | Analog | 4 | 15 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
15E24-N4-25PPM Active, 联系我们 | Analog | 4 | 15 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
15E24-P15-10PPM Active, 联系我们 | Analog | 15 | 15 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
15E24-P15-25PPM 活动,有库存 | Analog | 15 | 15 | 1 | 10 | 25 | Unipolar | 要求 | 购买 |
15E24-P30-10PPM Active, 联系我们 | Analog | 30 | 15 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
15E24-P30-25PPM Active, 联系我们 | Analog | 30 | 15 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
15E24-P4-10PPM Active, 联系我们 | Analog | 4 | 15 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
15E24-P4-25PPM Active, 联系我们 | Analog | 4 | 15 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-N20-10PPM Active, 联系我们 | Analog | 20 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-N20-25PPM Active, 联系我们 | Analog | 20 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-N30-10PPM Active, 联系我们 | Analog | 30 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-N30-25PPM Active, 联系我们 | Analog | 30 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-N4-10PPM Active, 联系我们 | Analog | 4 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-N4-25PPM Active, 联系我们 | Analog | 4 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-P20-10PPM Active, 联系我们 | Analog | 20 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-P20-25PPM Active, 联系我们 | Analog | 20 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-P30-10PPM Active, 联系我们 | Analog | 30 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-P30-25PPM Active, 联系我们 | Analog | 30 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
1E24-P4-10PPM Active, 联系我们 | Analog | 4 | 1 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
1E24-P4-25PPM Active, 联系我们 | Analog | 4 | 1 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-N20-10PPM Active, 联系我们 | Analog | 20 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-N20-25PPM Active, 联系我们 | Analog | 20 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-N30-10PPM Active, 联系我们 | Analog | 30 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-N30-25PPM Active, 联系我们 | Analog | 30 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-N4-10PPM Active, 联系我们 | Analog | 4 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-N4-25PPM Active, 联系我们 | Analog | 4 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-P20-10PPM Active, 联系我们 | Analog | 20 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-P20-25PPM Active, 联系我们 | Analog | 20 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-P30-10PPM Active, 联系我们 | Analog | 30 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-P30-25PPM Active, 联系我们 | Analog | 30 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
2E24-P4-10PPM Active, 联系我们 | Analog | 4 | 2 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
2E24-P4-25PPM Active, 联系我们 | Analog | 4 | 2 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-N20-10PPM Active, 联系我们 | Analog | 20 | 4 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
4E24-N20-25PPM Active, 联系我们 | Analog | 20 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-N30-10PPM Active, 联系我们 | Analog | 30 | 4 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
4E24-N30-25PPM Active, 联系我们 | Analog | 30 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-N4-10PPM Active, 联系我们 | Analog | 4 | 4 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
4E24-N4-25PPM Active, 联系我们 | Analog | 4 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-P20-10PPM 活动,有库存 | Analog | 20 | 4 | 1 | 10 | 10 | Unipolar | 要求 | 购买 |
4E24-P20-25PPM Active, 联系我们 | Analog | 20 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-P30-10PPM Active, 联系我们 | Analog | 30 | 4 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
4E24-P30-25PPM Active, 联系我们 | Analog | 30 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
4E24-P4-10PPM Active, 联系我们 | Analog | 4 | 4 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
4E24-P4-25PPM Active, 联系我们 | Analog | 4 | 4 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-N20-10PPM Active, 联系我们 | Analog | 20 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-N20-25PPM Active, 联系我们 | Analog | 20 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-N30-10PPM Active, 联系我们 | Analog | 30 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-N30-25PPM Active, 联系我们 | Analog | 30 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-N4-10PPM Active, 联系我们 | Analog | 4 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-N4-25PPM Active, 联系我们 | Analog | 4 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-P20-10PPM Active, 联系我们 | Analog | 20 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-P20-25PPM Active, 联系我们 | Analog | 20 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-P30-10PPM Active, 联系我们 | Analog | 30 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-P30-25PPM Active, 联系我们 | Analog | 30 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
6E24-P4-10PPM Active, 联系我们 | Analog | 4 | 6 | 1 | 10 | 10 | Unipolar | 联系我们 | 购买 |
6E24-P4-25PPM Active, 联系我们 | Analog | 4 | 6 | 1 | 10 | 25 | Unipolar | 联系我们 | 购买 |
技术文档
比较
Model | E Series | HVA Series | A Series | C Series |
---|---|---|---|---|
长度(英寸) | 6 | 3.7 | ||
宽度(英寸) | 3.8 | 1.5 | ||
高度(英寸) | 1.5 | 0.8 | ||
输出电压范围 (V) | 0 to 15,000 | -20,000 to 20,000 | 0 to 40,000 | 0 to 6000 |
最大输出功率(瓦) | 30 | 30 | 30 |