



V Series
Active
Regulated, Compact Power Supply
The UltraVolt V series offers seven models ranging from 600 to 3000 VDC of maximum high voltage power. They are available in either single-output positive or negative polarities. The V series modules deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. With a footprint under 1 in² (6.45 cm²), these modules are perfect for applications with limited board space.
Zum Abschnitt springen
Eigenschaften
Spezifikationen
Lagerbestand prüfen
Technische Dokumentation
Videos
Support
Zurück zum Anfang
Eigenschaften
- Small-footprint, lightweight, PCB-mountable package
- Wide selection of input and output voltage configurations
- Low output ripple, temperature coefficient, and line regulation (Analog interface with integral voltage control and voltage/current monitors)
- Integrated reverse polarity, short-circuit/arc, and overcurrent protection
Vorteile
- Meet product packaging requirements
- Design power subsystems around product needs — not high voltage module constraints
- Achieve higher precision than proportional-control high voltage supplies
- Enhance application performance through responsive control of high voltage output
- Increase power subsystem robustness and reliability
Spezifikationen
Ausgangsleistung (W): | 0.5 to 1 |
---|---|
Länge (Zoll): | 1.81 |
Breite (Zoll): | 0.47 |
Höhe (Zoll): | 0.98 |
Montage Typ: | Through Hole, Surface Mount |
Minimaler Ausgangsstrom (A): | 0.000167 |
Maximaler Ausgangsstrom (A): | 0.00167 |
Ausgangsspannungsbereich (V): | 0 to 3000 |
Minimale Ausgangsleistung (W): | 0.5 |
Maximale Ausgangsleistung (W): | 1 |
Minimum Input Voltage (V): | 5 |
Maximale Eingangsspannung (V): | 24 |
Lagerbestand prüfen
Modellnummer
Proben
Kaufen
|
Kontrolle Typ | Maximale Ausgangsleistung (W) | Maximale Ausgangsspannung (V) | Anzahl der Ausgänge | Restwelligkeit (ppm) | Temperatur-Koeffizient | Ausgangstyp | Proben | Kaufen |
---|---|---|---|---|---|---|---|---|---|
0.6V12-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
0.6V12-P0.5 Active, Kontakt | Analog | 0.5 | 600 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
0.6V15-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
0.6V15-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 600 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
0.6V24-N1 Aktiv, Vorrätig | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
0.6V24-P1 Aktiv, Vorrätig | Analog | 1 | 600 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V12-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V12-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V15-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V15-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V24-N1 Aktiv, Vorrätig | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.25V24-P1 Aktiv, Vorrätig | Analog | 1 | 1250 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V12-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V12-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V15-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V15-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V24-N1 Aktiv, Vorrätig | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1.5V24-P1 Aktiv, Vorrätig | Analog | 1 | 1500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1V12-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1V12-P0.5 Active, Kontakt | Analog | 0.5 | 1000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1V15-N0.8 Active, Kontakt | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
1V15-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 1000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1V24-N1 Aktiv, Vorrätig | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
1V24-P1 Active, Kontakt | Analog | 1 | 1000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5V12-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2.5V12-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 2500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2.5V24-N1 Active, Kontakt | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5V24-P1 Active, Kontakt | Analog | 1 | 2500 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2.5V5-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2.5V5-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 2500 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2V12-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2V12-P0.8 Active, Kontakt | Analog | 0.8 | 2000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
2V24-N1 Aktiv, Vorrätig | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2V24-P1 Aktiv, Vorrätig | Analog | 1 | 2000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2V5-N0.5 Aktiv, Vorrätig | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
2V5-P0.5 Aktiv, Vorrätig | Analog | 0.5 | 2000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
3V12-N0.8 Aktiv, Vorrätig | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
3V12-P0.8 Aktiv, Vorrätig | Analog | 0.8 | 3000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
3V24-N1 Aktiv, Vorrätig | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
3V24-P1 Aktiv, Vorrätig | Analog | 1 | 3000 | 1 | 100 | 100 | Unipolar | Request | Kaufen |
3V5-N0.5 Active, Kontakt | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
3V5-P0.5 Active, Kontakt | Analog | 0.5 | 3000 | 1 | 100 | 100 | Unipolar | Kontakt | Kaufen |
Technische Dokumentation
Product Information Documents
UltraVolt V Series Data Sheet
Datenblatt
PDF
408 KB
15. Juni, 2023
Engineering Resources
Derating of Aluminum Electrolytic Capacitors in High Voltage Power Supplies Application Note
Anwendungshinweis
PDF
202 KB
15. Juni, 2023
Electrical Termination and Mounting Configurations of High Voltage Power Supplies Application Notes
Anwendungshinweis
PDF
307 KB
15. Juni, 2023
Interfacing with the High Voltage M and V Series (TN-M-V-1)
Anwendungshinweis
PDF
487 KB
15. Juni, 2023
Performing Isolation Tests on High Voltage Power Supplies Application Note
Anwendungshinweis
PDF
426 KB
15. Juni, 2023
Protection of High Voltage Power Supplies in Single and Multiple Applications Application Note
Anwendungshinweis
PDF
399 KB
15. Juni, 2023
UltraVolt HVPS Polarity Reversing Configurations Application Note
Anwendungshinweis
PDF
325 KB
15. Juni, 2023
Insights & Studies
Mass Spec Case Study: High Voltage and Fanless Configurable Products
Fallstudie
PDF
403 KB
15. Juni, 2023
Vergleichen Sie
Model |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Länge (Zoll) | 1.81 | 1.85 | 1.5 | |
Breite (Zoll) | 0.47 | 1.1 | 1.5 | |
Höhe (Zoll) | 0.98 | 0.47 | 0.79 | |
Ausgangsspannungsbereich (V) | 0 to 3000 | 0 to 3000 | 500 to 3000 | 0 to 6000 |
Maximale Ausgangsleistung (W) | 1 | 1 | 1.5 | 6 |
Verwandte Anwendungen
Alle Anwendungen erkunden

Analytical Instruments
Advanced Energy's power solutions are designed to meet the specific power requirements of various analytical instruments such as spectroscopy, mass spectrometry, chromatography, electrophoresis, particle size analyzers, and scanning electron microscopes.
Explore Analytical Instruments


24/5 Support verfügbar
Holen Sie sich Expertenrat von unseren Ingenieuren
Wir sind bestrebt, unseren Kunden einen hervorragenden Kundendienst und technischen Support zu bieten. Mit Live-Chat und Telefon-Support können Sie jederzeit einen qualifizierten Techniker um Hilfe bitten.
Jetzt Unterstützung anfordern